NESTEC IT-Solutions – Endpoint Central Edition Vergleich
ManageEngine Endpoint Central ist eine Unified Endpoint Management & Security Lösung für Windows, macOS, Linux und Mobile Devices. Die folgende Übersicht zeigt alle Features im Vergleich der verfügbaren Editionen.
Hinweis: MDM-Funktionen für Windows-Laptops und macOS erfordern die UEM- oder Security-Edition. In Professional und Enterprise ist MDM nur für Mobile Devices verfügbar.
| Feature | Free | Professional | Enterprise | UEM | Security |
|---|---|---|---|---|---|
| Startpreis (ab) | $0 (25 Endpoints) |
$795 | $945 | $1.095 | $1.695 |
| Endpoint Management | |||||
| Onboarding & Enrollment | |||||
| OS Imaging & Deployment | ✓ | Add-on | Add-on | ✓ | ✓ |
| Self Enrollment | ✓ | ✓ | ✓ | ✓ | ✓ |
| OOB Enrollment Mobile (ZTE, Knox, ABM) | ✓ | ✓ | ✓ | ✓ | ✓ |
| OOB Enrollment Laptops (ABM, AutoPilot) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple Configurator | ✓ | ✓ | ✓ | ✓ | ✓ |
| EMM / NFC Enrollment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chromebook Enrollment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Device Provisioning | |||||
| Home Screen Layout Customization | ✓ | ✕ | ✓ | ✓ | ✓ |
| Firmware Password für Mac | ✓ | ✕ | ✕ | ✓ | ✓ |
| Kiosk für Mobile Devices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kiosk für Windows | ✓ | ✕ | ✕ | ✓ | ✓ |
| Per-App VPN | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exchange ActiveSync | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single Sign-On (SSO) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zertifikatsverwaltung | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB Device Management | ✓ | ✕ | ✓ | ✓ | ✓ |
| Power Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Scripts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Druckerverwaltung | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vordefinierte Konfigurationsvorlagen | ✓ | ✓ | ✓ | ✓ | ✓ |
| Konfigurationen Windows / Mac / Linux | ✓ | ✓ | ✓ | ✓ | ✓ |
| Patch & Update Management | |||||
| Automatisiertes Patch Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Service Pack Deployment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Third-Party Patch Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows Driver & BIOS Patch Management | ✓ | ✕ | ✓ | ✓ | ✓ |
| Server Application Patch Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile App Update Management | ✓ | ✕ | ✓ | ✓ | ✓ |
| Antivirus Definition Updates | ✓ | ✕ | ✓ | ✓ | ✓ |
| Self-Service Portal für Patches | ✓ | ✓ | ✓ | ✓ | ✓ |
| Patches testen und freigeben | ✓ | ✕ | ✓ | ✓ | ✓ |
| OS Update für Mobile Devices | ✓ | ✕ | ✓ | ✓ | ✓ |
| Patch-Download-Planung | ✓ | ✕ | ✓ | ✓ | ✓ |
| App Provisioning & Distribution | |||||
| Vordefinierte Software-Templates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Self-Service Portal & App Catalog | ✓ | ✕ | ✓ | ✓ | ✓ |
| Store Apps Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enterprise / In-house App Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sperren von Mobile Apps (Blocklisting) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Office 365 MAM-Richtlinien | ✓ | ✕ | ✓ | ✓ | ✓ |
| Office 365 Conditional Access (Windows) | ✓ | ✕ | ✕ | ✓ | ✓ |
| Conditional Exchange Access | ✓ | ✕ | ✓ | ✓ | ✓ |
| IT Asset Management | |||||
| Echtzeit IT Asset Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hardware & Software Inventory | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hardware Warranty Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Software License Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Software Metering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jailbroken / Rooted Devices erkennen | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geo-Fencing für Mobile Devices | ✓ | ✕ | ✓ | ✓ | ✓ |
| Geo-Tracking für Mobile Devices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geo-Tracking für Laptops | ✓ | ✕ | ✕ | ✓ | ✓ |
| Remote Troubleshooting | |||||
| HIPAA & PCI-konformes Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Control Screen Recording | ✓ | ✕ | ✓ | ✓ | ✓ |
| Remote Session für Mobile | ✓ | ✕ | ✓ | ✓ | ✓ |
| Dateiübertragung in Remote Session | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice & Video Call ☁ nur Cloud | ✓ | ✕ | ✓ | ✓ | ✓ |
| Remote Alarm | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Lock – Mobile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Lock – Laptops | ✓ | ✕ | ✕ | ✓ | ✓ |
| Remote Wipe – Mobile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Wipe – Laptop | ✓ | ✕ | ✕ | ✓ | ✓ |
| Lost Mode – Mobile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reports & Digital Employee Experience | |||||
| Compliance-Berichte | ✓ | ✓ | ✓ | ✓ | ✓ |
| Experience Monitoring | ✓ | Add-on | Add-on | Add-on | Add-on |
| Insights & Root Cause Analysis | ✓ | Add-on | Add-on | Add-on | Add-on |
| Automatisierte Remediation Workflows | ✓ | Add-on | Add-on | Add-on | Add-on |
| Endpoint Security | |||||
| Software sperren (Prohibit Software) | ✓ | ✕ | ✓ | ✓ | ✓ |
| Executables blockieren | ✓ | ✕ | ✓ | ✓ | ✓ |
| FileVault Verschlüsselung (Mac) | ✓ | ✕ | ✕ | ✓ | ✓ |
| Vulnerability Detection | ✓ | Add-on | Add-on | Add-on | ✓ |
| Application Control & Privilege Management | ✓ | Add-on | Add-on | Add-on | ✓ |
| USB & Peripheral Device Control | ✓ | Add-on | Add-on | Add-on | ✓ |
| Data Loss Prevention (DLP) ⊙ On-Prem | ✓ | Add-on | Add-on | Add-on | ✓ |
| Enterprise Browser Security | ✓ | Add-on | Add-on | Add-on | ✓ |
| BitLocker Management | ✓ | Add-on | Add-on | Add-on | ✓ |
| Ransomware Protection | ✓ | Add-on | Add-on | Add-on | Add-on |
| Malware Protection (Next-Gen AV) | ✓ | Add-on | Add-on | Add-on | Add-on |
| Endpoint Detection & Response (EDR) | Add-on | Add-on | Add-on | Add-on | Add-on |
| Secure Private Access ⊙ On-Prem | ✓ | Add-on | Add-on | Add-on | Add-on |
| Allgemein | |||||
| Multi-Technician Support | ✕ | ✓ | ✓ | ✓ | ✓ |
| Role-Based Administration | ✕ | ✓ | ✓ | ✓ | ✓ |
| Zwei-Faktor-Authentifizierung (2FA) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roaming User Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Directory Authentifizierung | ✓ | ✓ | ✓ | ✓ | ✓ |
| Distribution Server (Bandbreiten-Optimierung) | ✓ | ✓ | ✓ | ✓ | ✓ |
Optionale Komponenten (Add-ons)
| Komponente | Preis (ab) | Hinweis |
|---|---|---|
| Failover Server | $1.195 | Hochverfügbarkeit |
| Secure Gateway Server | $345 | Sicherer Zugriff für mobile Benutzer |
| Mehrsprachenunterstützung | $345 | Multilanguage Support |
| Verfügbar für Professional, Enterprise, UEM und Security Edition. | ||
Legende & Hinweise
Alle Preise in USD, zzgl. MwSt. Das flexible Lizenzmodell erlaubt es, einzelne Security-Features als Add-on zu ergänzen. Für ein individuelles Angebot wenden Sie sich an bestellung@nestec.at.
Anfrage & Lizenz-Konfigurator
Wählen Sie Ihre gewünschte Edition und optionale Add-ons – wir erstellen Ihnen ein individuelles Angebot oder beraten Sie gerne persönlich.

